Conversion Tables
Fuel unit conversion factor
This is a list of conversion factors to kWh for most common fuels.
| Electricity kWh | 1.00 |
| Butane tonne | 13,694 |
| Butane litre | 7.85 |
| Kerosene, 22 second litre | 10.4 |
| Liquid Petroleum Gas tonne | 13,888 |
| (LPG) (Propane) litre | 6.96 |
| Natural Gas therm | 29.31 |
| Natural Gas kWh | 1.00 |
| Gas Oil (35 second) litre | 10.8 |
| Gas Oil 'D' litre | 10.58 |
| Heating Oil litre | 10.22 |
| Light Fuel Oil 'E' litre | 11.22 |
| Medium Fuel Oil 'B' litre | 11.28 |
| Heavy Fuel Oil 'G' litre | 11.42 |
